File cabinets for doctors
VVN offers file metal file cabinets, which are adapted to the sizes of the most frequently used file documents of patients - A5, B6 and A6 format.
The cabinets have a built-in anti-roll system, their drawers are protected against accidental falling. Wide variations in cabinet sizes will allow to choose the most suitable option for the layout of the room and work environment.
All cabinets are equipped with a central cylinder lock, which locks in three points, and their drawers come with adhesive plates for data/names/contents, etc.
Overall specification
Model number | Description* | Height | Width | Depth | Colour* |
---|---|---|---|---|---|
VVN FCD1 |
2 drawers; 2 compartments in each for storing A5 documents horizontally; size of each (height x width x depth): 187 mm (front - 223 mm) x 460 mm x 585 mm |
605 mm |
545 mm |
630 mm | RAL: 9010, 1015, 7032, 8016, 1023, 2004, 3020, 3005, 6011, 6033, 5018, 7016, 5012, 5010, 7035, 9005 |
VVN FCD2 |
3 drawers; 2 compartments in each for storing A5 documents horizontally; size of each (height x width x depth): 187 mm (front - 223 mm) x 460 mm x 585 mm |
830 mm |
545 mm | 630 mm | RAL: 9010, 1015, 7032, 8016, 1023, 2004, 3020, 3005, 6011, 6033, 5018, 7016, 5012, 5010, 7035, 9005 |
VVN FCD3 | 4 drawers; 2 compartments in each for storing A5 documents horizontally; size of each (height x width x depth): 187 mm (front - 223 mm) x 460 mm x 585 mm | 1060 mm | 545 mm | 630 mm | RAL: 9010, 1015, 7032, 8016, 1023, 2004, 3020, 3005, 6011, 6033, 5018, 7016, 5012, 5010, 7035, 9005 |
VVN FCD4 | 5 drawers; 2 compartments in each for storing A5 documents horizontally; size of each (height x width x depth): 187 mm (front - 223 mm) x 460 mm x 585 mm | 1285 mm | 545 mm | 630 mm | RAL: 9010, 1015, 7032, 8016, 1023, 2004, 3020, 3005, 6011, 6033, 5018, 7016, 5012, 5010, 7035, 9005 |
VVN FCD5 | 5 drawers; 4 compartments in each for storing A5 documents vertically; size of each (height x width x depth): 100 mm (front - 223 mm) x 690 mm x 585 mm | 1285 mm | 775 mm | 630 mm | RAL: 9010, 1015, 7032, 8016, 1023, 2004, 3020, 3005, 6011, 6033, 5018, 7016, 5012, 5010, 7035, 9005 |
VVN FCD6 | 4 drawers; 4 compartments in each for storing A6 documents; size of each (height x width x depth): 100 mm (front - 137 mm) x 690 mm x 585 mm | 715 mm | 775 mm | 630 mm | RAL: 9010, 1015, 7032, 8016, 1023, 2004, 3020, 3005, 6011, 6033, 5018, 7016, 5012, 5010, 7035, 9005 |
VVN FCD7 | 6 drawers; 4 compartments in each for storing A6 documents; size of each (height x width x depth): 100 mm (front - 137 mm) x 690 mm x 585 mm | 1000 mm | 775 mm | 630 mm | RAL: 9010, 1015, 7032, 8016, 1023, 2004, 3020, 3005, 6011, 6033, 5018, 7016, 5012, 5010, 7035, 9005 |
VVN FCD8 | 8 drawers; 4 compartments in each for storing A6 documents; size of each (height x width x depth): 100 mm (front - 137 mm) x 690 mm x 585 mm | 1285 mm | 775 mm | 630 mm | RAL: 9010, 1015, 7032, 8016, 1023, 2004, 3020, 3005, 6011, 6033, 5018, 7016, 5012, 5010, 7035, 9005 |
VVN FCD9 | 5 drawers; 1 compartment in each for storing B5 documents horizontally; its size (height x width x depth): 150 mm (front - 223 mm) x 262 mm x 585 mm | 1285 mm | 345 mm | 630 mm | RAL: 9010, 1015, 7032, 8016, 1023, 2004, 3020, 3005, 6011, 6033, 5018, 7016, 5012, 5010, 7035, 9005 |
VVN FCD10 | 2 drawers; 2 compartments in each for storing B5 documents horizontally; each size (height x width x depth): 150 mm (front - 223 mm) x 262 mm x 585 mm | 605 mm | 610 mm | 630 mm | RAL: 9010, 1015, 7032, 8016, 1023, 2004, 3020, 3005, 6011, 6033, 5018, 7016, 5012, 5010, 7035, 9005 |
VVN FCD11 | 3 drawers; 2 compartments in each for storing B5 documents horizontally; each size (height x width x depth): 150 mm (front - 223 mm) x 262 mm x 585 mm | 830 mm | 610 mm | 630 mm | RAL: 9010, 1015, 7032, 8016, 1023, 2004, 3020, 3005, 6011, 6033, 5018, 7016, 5012, 5010, 7035, 9005 |
VVN FCD12 | 4 drawers; 2 compartments in each for storing B5 documents horizontally; each size (height x width x depth): 150 mm (front - 223 mm) x 262 mm x 585 mm | 1060 mm | 610 mm | 630 mm | RAL: 9010, 1015, 7032, 8016, 1023, 2004, 3020, 3005, 6011, 6033, 5018, 7016, 5012, 5010, 7035, 9005 |
VVN FCD13 | 5 drawers; 2 compartments in each for storing B5 documents horizontally; each size (height x width x depth): 150 mm (front - 223 mm) x 262 mm x 585 mm | 1285 mm | 610 mm | 630 mm | RAL: 9010, 1015, 7032, 8016, 1023, 2004, 3020, 3005, 6011, 6033, 5018, 7016, 5012, 5010, 7035, 9005 |
VVN FCD14 | 6 drawers; 2 compartments in each for storing B5 documents horizontally; each size (height x width x depth): 150 mm (front - 223 mm) x 262 mm x 585 mm | 1510 mm | 610 mm | 630 mm | RAL: 9010, 1015, 7032, 8016, 1023, 2004, 3020, 3005, 6011, 6033, 5018, 7016, 5012, 5010, 7035, 9005 |
VVN FCD15 | 7 drawers; 2 compartments in each for storing B5 documents horizontally; each size (height x width x depth): 150 mm (front - 223 mm) x 262 mm x 585 mm | 1740 mm | 610 mm | 630 mm | RAL: 9010, 1015, 7032, 8016, 1023, 2004, 3020, 3005, 6011, 6033, 5018, 7016, 5012, 5010, 7035, 9005 |
VVN FCD16 | 5 drawers; 3 compartments in each for storing 215 x 170 mm documents horizontally; each size (height x width x depth): 150 mm (front - 223 mm) x 522 mm x 585 mm | 1285 mm | 610 mm | 630 mm | RAL: 9010, 1015, 7032, 8016, 1023, 2004, 3020, 3005, 6011, 6033, 5018, 7016, 5012, 5010, 7035, 9005 |
*Available a wide range of cabinets sizes, parameters and assembly options to suit specific needs and application specifics.